The Introductory Course (Up to 59 hours of CME)
The Emergency Ultrasound Course is a two day introductory course that covers all the primary applications of emergency ultrasound. The course is arranged so lectures are given in the morning with concentrated hands on lab experience in the afternoon both days. The lab uses live models for a realistic training experience and we provide adequate faculty coverage to ensure a significant hands on experience for each participant.
The Introductory Course also includes the Vascular Access course, so you will get both courses for the price of one! The Introductory Course is awarded 59 hours of category 1 CME with the online content included.
Upon completion of the Introduction to Emergency Ultrasound Course, participants will be able to :
1) Demonstrate the ability to properly operate and ultrasound machine and make adjustments to obtain adequate image quality.
2) Acquire ultrasound images for limited examination of the following organ systems: abdominal aorta, renal, female reproductive organs, cardiac and biliary.
3) Acquire ultrasound images used to determine injuries in the Focused Assessment with Sonography for Trauma exam.
4) Use ultrasound to facilitate the intravascular placement of catheters.
| Introductory Ultrasound Course Sample Agenda | |
| Day 1 | |
| 0730-0800 | Introduction to Emergency Ultrasound Where we have been and where we are going |
| 0800-0845 | Physics and Fundamentals A concise and simplified explanation of ultrasound physics. |
| 0845-0900 | Break |
| 0900-0945 | Instrumentation How do I turn on the machine? Which probe do I use? How do I prepare the patient? What am I looking at? |
| 0945-1000 | Break |
| 1000-1045 | Ultrasound-Guided Vascular Access An overview of how to use ultrasound to help guide central venous access and peripheral venous access. Multiple Phantoms are used in lab to help students get real time practice. |
| 1045-1145 | Trauma Ultrasound What is "FAST"? This lecture provides an introduction to the most helpful diagnostic tool in the trauma suite. |
| 1145-1245 | Lunch |
| 1245-1445 | Abdominal & Retroperitoneal Ultrasound These lectures cover the anatomy of abdominal and retroperitoneal structures including, abdominal vasculature, gallbladder, spleen, liver and kidney. We also review the important pathology you will need to be able to recognize by ultrasound. |
| 1500-1800 | Training Lab |
| Day 2 | |
| 0745-0900 | Introduction to Cardiac Ultrasound The best diagnostic too for the patient in shock or cardiac arrest. The ONLY study to find a pericardial effusion. |
| 0900-0915 | Break |
| 0915-1115 | OB/GYN Ultrasound A comprehensive introduction to the often confusing orientation of transvaginal sonography. These lectures also explore the most common use of ultrasound by the EM physician. Do not get caught trying to rely on your physical exam to rule out ectopic pregnancy. The only reliable tests for the evaluation of first-trimester pregnancy are the quantitative HCG and an ultrasound. This lecture is followed by a series of case studies. |
| 1115-1230 | Lunch |
| 1230-1330 | Program Development This lecture focuses on the how to begin to develop and grow and manage your ultrasound program. We cover issues such as dealing with political turmoil, developing QA systems, credentialing, billing and much more. |
| 1330-1630 | Training Lab |
Course Info Links
The Introductory Course (Up to 59 hours of CME)
The Advanced Ultrasound Course (Up to 55 hours of CME)
The Vascular Access Ultrasound Course (Up to 41 hours of CME)
The Trauma Ultrasound Course (Up to 55 hours of CME)
Critical Care Ultrasound Course (Up to 57 hours of CME)
Clinical Echocardiography Course (CME Pending)
Musculoskeletal Ultrasound Course (CME pending)
