Musculoskeletal Ultrasound Course (CME pending)
The Introduction to MSK ultrasound course is geared for practicing Emergency Physicians, Family Physicians, Internists or other physicians, PAs or NPs who care for patients with MSK complaints. It is an introductory level course to explain how ultrasound may be used in evaluating and diagnosing joint, muscle, bone and ligamentous abnormalities. We will introduce to the attendee how to evaluate and diagnose common pathologies that present acutely. In addition, we will discuss basic ultrasound guided procedures, including joint injections and aspirations as well as common injections for tendinopathies.
| Muskuloskeletal Ultrasound Course Sample Agenda | |
| Day 1 | |
| 0700-0730 | Introduction We will discuss why point of care ultrasound is valuable in evaluating patients with musculoskeletal disorders. Specifically, we will discuss why you should use ultrasound yourself and how this can enhance your ability to diagnose and treat your patients. |
| 0730-0800 | Physics and Fundamentals We will discuss only the pertinent aspects of physics in MSK sonography. We will briefly discuss concepts such as horizontal and lateral resolution, gain, anisotropy and various artifacts pertinent in MSK sonography. |
| 0800-0830 | Knobology This will be a brief review on working an ultrasound machine with a focus on how to make the ultrasound machine work for you. |
| 0830-0845 | Break |
| 0845-0930 | Normal Anatomy (Upper Extremity) We will cover the normal MSK ultrasound anatomy of the shoulder, elbow, wrist and hand. |
| 0930-1015 | Normal Anatomy (Lower Extremity) We will cover the normal MSK ultrasound anatomy of the hip, knee, ankle and foot. |
| 1015-1030 | Break |
| 1030-1130 | Procedures We will cover real time aspiration and injections of hips and knees. We will also discuss static guided aspiration of elbows, ankles and wrist, ankle and joints in the hand. Finally, we will cover real time injections of tendons for tendinopathies. |
| 1130-1230 | Lunch |
| 1230-1315 | Pathology (Upper Extremity) We will cover pathology as it relates to MSK ultrasound anatomy of the shoulder, elbow, wrist and hand. |
| 1315-1400 | Pathology (Lower Extremity) We will cover pathology as it relates tp MSK ultrasound anatomy of the hip, knee, ankle and foot. |
| 1400-1700 | Training Lab The hands-on lab will include real time hands on instruction and guidance with live models. We will have several different stations for upper and lower extremity. We will have phantom models to learn and practice aspiration and injection techniques. |
Course Info Links
The Introductory Course (Up to 59 hours of CME)
The Advanced Ultrasound Course (Up to 55 hours of CME)
The Vascular Access Ultrasound Course (Up to 41 hours of CME)
The Trauma Ultrasound Course (Up to 55 hours of CME)
Critical Care Ultrasound Course (Up to 57 hours of CME)
Clinical Echocardiography Course (CME Pending)
Musculoskeletal Ultrasound Course (CME pending)
